NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

FINAL NEW ENGLAND DIV. 1 COLLEGE BASEBALL POLL
For Immediate Release
Tuesday, May 20, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I    
1. Dartmouth (3) 23 pts. 25-17
2. Rhode Island (1) 20 pts. 29-25-1
3. Boston College (2) 19 pts. 26-27
4. Connecticut 11 pts. 27-28
5. Vermont 10 pts. 26-22

 

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, May 13, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I    
1. Dartmouth (5) 29 pts. 25-17
2. Boston College (2) 21 pts. 24-25
2. Rhode Island 21 pts. 27-22-1
4. Northeastern 12 pts. 23-23-1
5. Connecticut 9 pts. 23-27
   
Division II    
1. Franklin Pierce (5) 25 pts. 39-12
2. Bryant 19 pts. 39-19
3. Southern Connecticut 16 pts. 36-17
4. UMass Lowell 10 pts. 26-24
5. Stonehill 5 pts. 25-22
   
Division III    
1. Trinity (5) 40 pts. 37-0
2. Wheaton 35 pts. 32-8
3. Keene St. 30 pts. 33-9
4. Southern Maine 24 pts. 32-12
5. Western New England 15 pts. 31-11
6. Eastern Connecticut 13 pts. 29-13-1
7. Amherst 6 pts. 24-12-1
7. Roger Williams 6 pts. 34-12
7. Suffolk 6 pts. 29-12
Also receiving votes: St. Joseph’s, ME (3), Williams (2).

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, May 5, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I    
1. Dartmouth (4) 24 pts. 24-15
2. Boston College (1) 20 pts. 24-24
3. Rhode Island 11 pts. 25-21-1
4. Connecticut 10 pts. 23-27
5. Vermont 7 pts. 21-20
   
Division II    
1. Bryant (5) 25 pts. 37-15
2. Southern Connecticut 19 pts. 33-15
3. Franklin Pierce 16 pts. 35-12
4. UMass Lowell 9 pts. 24-22
5. Stonehill 6 pts. 24-21
Also receiving votes: Bentley (1).  
   
Division III    
1. Trinity (5) 40 pts. 34-0
2. Wheaton 34 pts. 32-8
3. Keene St. 30 pts. 28-8
4. Southern Maine 25 pts. 29-10
5. Eastern Connecticut 17 pts. 27-11-1
6. Western New England 16 pts. 31-11
7. Roger Williams 7 pts. 32-12
8. Amherst 6 pts. 22-10-1
Also receiving votes: Suffolk (2), St. Joseph’s (2), Wentworth (1).

 

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, April 29, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I    
     
1. Dartmouth (4) 27 pts. 24-14
2. Boston College (2) 22 pts. 20-24
3. Rhode Island 15 pts. 22-21-1
4. Vermont 9 pts. 19-17
4. Connecticut 9 pts. 21-25
     
Division II    
1. Bryant (5) 25 pts. 35-14
2. Southern Connecticut 20 pts. 30-15
3. Franklin Pierce 15 pts. 33-12
4. UMass Lowell 10 pts. 22-20
5. Stonehill 5 pts. 23-19
     
Division III    
1. Trinity (5) 40 pts. 32-0
2. Wheaton 34 pts. 31-7
3. Keene St. 31 pts. 26-7
4. Southern Maine 21 pts. 25-10
5. Eastern Connecticut 14 pts. 24-11-1
6. Western New England 12 pts. 27-11
7. Babson 11 pts. 26-10
8. Roger Williams 7 pts. 29-10
Also receiving votes: St. Joseph’s, ME (3), Amherst (2), Curry (1).

******************************************

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, April 22, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I    
1. Dartmouth (3) 21 pts. 20-13
2. Connecticut 17 pts. 20-21
3. Boston College (1) 16 pts. 19-21
4. Vermont 8 pts. 16-14
5. Rhode Island 7 pts. 18-18-1
     
Division II    
1. Franklin Pierce (2) 14 pts. 29-7-1
2. Bryant (1) 13 pts. 30-14
3. Southern Connecticut 8 pts. 23-15
4. UMass Lowell 7 pts.  19-17
5. Stonehill 3 pts. 18-17
Also receiving votes: New Haven (1).  
     
Division III    
1. Trinity (6) 48 pts. 27-0
2. Keene St. 37 pts. 24-5
3. Babson 33 pts. 25-8
3. Wheaton 33 pts. 27-7
5. Eastern Connecticut 18 pts. 20-10-1
6. Suffolk 15 pts. 23-8
7. Southern Maine 11 pts. 19-9
8. Roger Williams 9 pts. 26-9
Also receiving votes: Western New England (7), Curry (3), Amherst (2).

******************************************

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, April 15, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I Pts. Record
1. Boston College (3) 26 pts. 18-17
2. Dartmouth (3) 24 pts. 17-10
3. Connecticut 22 pts. 18-17
4. Rhode Island 7 pts. 15-19
5. Vermont 6 pts. 13-11
   
Division II    
1. Franklin Pierce (3) 19 pts. 24-6
2. Bryant (1) 17 pts. 25-13
3. Southern Connecticut 9 pts. 17-14
3. Stonehill 9 pts. 16-14
5. UMass Lowell 4 pts. 12-16
Also receiving votes: New Haven (1).  
   
Division III    
1. Trinity (6) 48 pts. 23-0
2. Wheaton 41 pts. 23-6
3. Keene St. 36 pts. 18-5
4. Babson 20 pts. 19-8
5. Suffolk 16 pts. 19-6
6. Rhode Island College 15 pts. 18-7
7. Western New England 12 pts. 18-7
8. Southern Maine 9 pts. 15-7
Also receiving votes: Amherst (6), Eastern Connecticut (4), Roger Williams (3), Tufts (3), Curry (2), Salem State (1).

******************************************

NEW ENGLAND INTERCOLLEGIATE BASEBALL ASSOCIATION

NEW ENGLAND COLLEGE BASEBALL POLLS
For Immediate Release
Tuesday, April 8, 2008

(First place votes in parentheses, followed by poll votes and team record)

Division I Pts. Record
1. Boston College (7) 35 pts. 16-14
2. Connecticut 24 pts. 15-15
2. Dartmouth 24 pts. 12-8
4. Northeastern 11 pts. 11-12-1
5. Brown 7 pts. 11-13
Also receiving votes: Rhode Island (1)
   
   
Division II Pts. Record
1. Franklin Pierce (4) 20 pts. 20-3
2. Bryant 16 pts. 19-12
3. Stonehill 12 pts. 14-10
4. UMass Lowell 7 pts. 11-12
5 Southern Connecticut 4 pts. 13-14
Also receiving votes: New Haven
   
   
Division III Pts. Record
1. Trinity (6) 48 pts. 19-0
2. Wheaton 42 pts. 19-4
3. Keene St. 35 pts 13-4
4. Southern Maine 22 pts. 12-6
5. Curry 16 pts. 13-1
6. Suffolk 10 pts. 12-6
7. Babson 9 pts. 14-7
8. Tufts 9 pts. 11-6
Also receiving votes: Western New England (8), Salem St. (7), Rhode Island College (6), Roger Williams (2), Williams (2).